![]() |
|||||||||
| Residential Detached | |||||||||
| #:3406987 | Sold | The Mazza Team | Area: 114 | Map: 467d7 | $ 359,900 | ||||
| 210 Hightower Lake Trail | State: Georgia | ||||||||
| City: Ball Ground | Subdivision: Hightower Lake | County: Cherokee | Zip: 30107 | ||||||
| # Bedrm: 4 # Baths: 3/0 | Stories: 2 Stories | Style: Cape Cod, Traditional | Year Built: 1999 | ||||||
| Bedroom: Master On Main | Master Bath: Double Vanity, Sep Tub/Shower | ||||||||
| Interior: High Speed Internet Available, Cathedral Ceiling, Entrance Foyer, Hardwood Floors, Trey Ceilings, Walk-In Closet(s), Wall/Wall Carpet, Wet Bar | |||||||||
| Parking: 2 Car Garage, Auto Garage Door, Kitchen Level | Basement: Crawl Space | ||||||||
| Nbhood: Boating Restrictions, Cable Tv Avail, Homeowners Assoc | Taxes/Tax Yr: $2980/2004 | ||||||||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Level, Level Driveway, Private Backyard, Wooded | # FP: 1 | |||||||
| Elem: Free Home | Middle: Creekland | High: Creekview | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Open architecturally designed.Plank flooring wrap porches,brilliant hardwood floors.California style grand room,sexy master suite w/oversized shower spa,gourmet kitchen with butlers pantry. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3415248 | Sold | The Mazza Team | Area: 222 | Map: 514D5 | $ 325,000 | ||||
| 820 Greenwood Acres Drive | State: Georgia | ||||||||
| City: Cumming | Subdivision: GREENWOOD ACRES | County: Forsyth | Zip: 30040 | ||||||
| # Bedrm: 3 # Baths: 3/0 | Stories: 1 Story | Style: Ranch, Traditional | Year Built: 1995 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Whirlpool Tub | ||||||||
| Interior: High Speed Internet Available, Entrance Foyer, Trey Ceilings, Walk-In Closet(s) | |||||||||
| Parking: 2 Car Garage, Kitchen Level | Basement: Daylight, Exterior Entry, Full | ||||||||
| Nbhood: Cable Tv Avail, Undergrnd Utils | Taxes/Tax Yr: $1964/2006 | ||||||||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Level, Private Backyard | # FP: 1 | |||||||
| Elem: Cumming | Middle: Otwell | High: Forsyth Central | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Brick ranch home with country rocking chair front porch, master with private rear deck, open family rm w/fireplace, island kitchen, full basement w/full bath.Privat level fenced park like backyard. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:4098533 | Sold | The Mazza Team | Area: 13 | Map: 645K7 | $ 249,900 | ||||
| 355 Wickerberry Lane | State: Georgia | ||||||||
| City: Roswell | Subdivision: Wickerberry | County: Fulton | Zip: 30075-4233 | ||||||
| # Bedrm: 5 # Baths: 2/2 | Stories: 2 Stories | Style: Traditional | Year Built: 1977 | ||||||
| Bedroom: Roommate Fl Plan, Split Bdrm Plan | Master Bath: Sep Tub/Shower | ||||||||
| Interior: High Speed Internet Available, Entrance Foyer, Hardwood Floors, Walk-In Closet(s), Wall/Wall Carpet | |||||||||
| Parking: 2 Car Garage, Attached, Kitchen Level, Side/Rear Entry | Basement: Bath, Boat Door, Exterior Entry, Finished, Interior Entry | ||||||||
| Nbhood: Cable Tv Avail, Homeowners Assoc, Street Lights, Swimming Pool, Tennis Lighted, Undergrnd Utils | Taxes/Tax Yr: $1052/2009 | ||||||||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Rm-Pool/Tennis, Private Backyard, Sloped, Wooded | # FP: 2 | |||||||
| Elem: Roswell North | Middle: Crabapple | High: Roswell | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Walk to Roswell square-beautiful and private retreat you can call home. Impeccably maintained, this home is special. baby grand sized living rm, family rm w/fp, updated kitchen, spectacular outdoor tiered, covered decking. 5th bedroom or office on terrace level. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3997169 | Sold | The Mazza Team | Area: 13 | Map: 646B7 | $ 159,900 | ||||
| 485 Roswell Farms Road | State: Georgia | ||||||||
| City: Roswell | Subdivision: Roswell Farms | County: Fulton | Zip: 30075-4379 | ||||||
| # Bedrm: 3 # Baths: 2/0 | Stories: 1 Story | Style: Ranch | Year Built: 1984 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main, Roommate Fl Plan | Master Bath: Garden Tub, Other | ||||||||
| Interior: Other | |||||||||
| Parking: 2 Car Garage, Attached | Basement: Crawl Space | ||||||||
| Nbhood: Street Lights, Undergrnd Utils | Taxes/Tax Yr: $1574/2008 | ||||||||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Level, Level Driveway, Private Backyard, Wooded | # FP: 1 | |||||||
| Elem: Roswell North | Middle: Crabapple | High: Roswell | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Welcome Home...Move-In cond, Grtrm, formal dining,large kitchen,Florida rm. conveniently walking distance from Roswell Town square w/shops,boutiques,restaurants,art galleries,& more.Private wooded backyard,quiet neighborhhod. Tax records maynot include fla rm. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:4055911 | Sold | The Mazza Team | Area: 82 | Map: 644A8 | $ 149,900 | ||||
| 2756 Macby Avenue | State: Georgia | ||||||||
| City: Marietta | Subdivision: Sandy Mill | County: Cobb | Zip: 30066 | ||||||
| # Bedrm: 3 # Baths: 2/0 | Stories: 1 Story | Style: Ranch | Year Built: 1981 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Other | ||||||||
| Interior: Other | |||||||||
| Parking: 2 Car Garage, Attached, Kitchen Level | Basement: Slab/None | ||||||||
| Nbhood: None | Taxes/Tax Yr: $1273/2009 | ||||||||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Cul-De-Sac, Level, Level Driveway, Private Backyard | # FP: 1 | |||||||
| Elem: Addison | Middle: Daniell | High: Sprayberry | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: New bright open sprawling ranch just listed. Beautiful great room with a cozy fireplace, additional family/rec room with double bay windows. Sunny kitchen w/pantry, range oven, side/side refrig, tiled floors.Master suite with full bath, large closet w/doors that open to deck w/hot tub & fishpond. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3959188 | Sold | The Mazza Team | Area: 64 | Map: 742H9 | $ 85,000 | ||||
| 4907 Velva Way NW | State: Georgia | ||||||||
| City: Lilburn | Subdivision: Young Estates | County: Gwinnett | Zip: 30047-5047 | ||||||
| # Bedrm: 3 # Baths: 2/0 | Stories: 1 Story | Style: Ranch | Year Built: 1979 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Shower Only | ||||||||
| Interior: Hardwood Floors | |||||||||
| Parking: 1 Car Carport | Basement: Daylight, Exterior Entry, Full, Interior Entry | ||||||||
| Nbhood: None | Taxes/Tax Yr: $462/2008 | ||||||||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Level, Level Driveway | # FP: 0 | |||||||
| Elem: Lilburn | Middle: Lilburn | High: Meadowcreek | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: The best location, walking distance from town for shops, restaurants and more. Perfect for the couple who wants the all brick construction and the adult wooded lot not found in other homes at higher prices. Freshly painted, brilliant hardwood floors, workshop in basement. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3586811 | Sold | The Mazza Team | Area: 113 | Map: 00A0 | $ 799,000 | ||||
| 100 Lakefield Drive | State: Georgia | ||||||||
| City: Canton | Subdivision: LAKEFIELD | County: Cherokee | Zip: 30115-6084 | ||||||
| # Bedrm: 3 # Baths: 3/0 | Stories: 1 Story | Style: Ranch | Year Built: 2000 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Sep His/Hers, Sep Tub/Shower, Whirlpool Tub | ||||||||
| Interior: Double Vnty Other, High Speed Internet Available, Entrance Foyer, His & Her Closets, Trey Ceilings, Wall/Wall Carpet | |||||||||
| Parking: 3 Car Garage, Attached, Kitchen Level, Side/Rear Entry | Basement: Crawl Space | ||||||||
| Nbhood: None | Taxes/Tax Yr: $4365/2006 | ||||||||
| Lot Size: 3 Up To 5 Acres | Lot Desc: Level, Lake View, Level Driveway, Rm-Pool/Tennis, Pasture | # FP: 3 | |||||||
| Elem: Avery | Middle: Creekland | High: Creekview | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: ONE STORY LIVING W/ ALL BELLS & WHISTLES. TOP OF LINE APPL., KEEPING RM, 3 FPS, 2 BARNS, 6 GRASS PADDOCKS, SAND RING, TACK RM, HOT/COLD WASH BAY. USE AS HORSE FARM OR JUST PARADISE LIVING IN THIS AMAZING HOME W/ ROOM FOR EXPANSION. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3793385 | Sold | The Mazza Team | Area: 113 | Map: 556A6 | $ 349,900 | ||||
| 212 Twin Branches Drive | State: Georgia | ||||||||
| City: Woodstock | Subdivision: The Park | County: Cherokee | Zip: 30188 | ||||||
| # Bedrm: 4 # Baths: 3/1 | Stories: 2 Stories | Style: Traditional | Year Built: 1985 | ||||||
| Bedroom: Master On Main, Sitting Room | Master Bath: Sep Tub/Shower | ||||||||
| Interior: 2-Story Foyer, 9 ft + Ceil Main, Hardwood Floors, Walk-In Closet(s) | |||||||||
| Parking: 2 Car Garage, Auto Garage Door, Drive Under Main Level | Basement: Daylight, Exterior Entry, Finished, Full, Interior Entry | ||||||||
| Nbhood: None | Taxes/Tax Yr: $4547/2007 | ||||||||
| Lot Size: 5 Up To 10 Acres | Lot Desc: Cul-De-Sac, Level Driveway, Private Backyard | # FP: 3 | |||||||
| Elem: Mountain Road | Middle: Rusk | High: Sequoyah | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Home on pvt cul-de-sac lot, over 5 ac! In ground pool & spa,Partially fin bsmnt leading out to pool. perfect for entertaining, frplc in master, sep living & dining rooms.There is plenty of room for the kids and pets . |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3479662 | Sold | The Mazza Team | Area: 112 | Map: 506H6 | $ 325,000 | ||||
| 708 Knox Bridge Highway | State: Georgia | ||||||||
| City: White | Subdivision: None | County: Cherokee | Zip: 30184 | ||||||
| # Bedrm: 3 # Baths: 2/0 | Stories: 1 & 1/2 Stories | Style: Cape Cod, Cottage | Year Built: 1986 | ||||||
| Bedroom: Master On Main | Master Bath: Tub/Shower Combo | ||||||||
| Interior: Entrance Foyer, Hardwood Floors, Walk-In Closet(s) | |||||||||
| Parking: 2 Car Garage, Auto Garage Door, Drive Under Main Level | Basement: Full | ||||||||
| Nbhood: Cable Tv Avail, Fishing, Lake, Marina, Park, Restaurant, RV Parking | Taxes/Tax Yr: $1807/2006 | ||||||||
| Lot Size: 5 Up To 10 Acres | Lot Desc: Level, Pasture, Private Backyard, Rm-Pool/Tennis | # FP: 1 | |||||||
| Elem: Liberty | Middle: Freedom | High: Cherokee | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: 5 ACRE HORSE FARM BLOCK BARN RIDING ARENA, PASTURES ARE FENCED & CROSS FENCED, BIG STALLS, LOTS OF STORAGE, WELL MAINTAINED HOME FEATURES 3 BEDROOMS & 2 BATHS, ROCKING CHAIR FRONT PORCH, LOVELY SCREENED BACK PORCH EASY ACCESS TO 75. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3415248 | Sold | The Mazza Team | Area: 222 | Map: 514D5 | $ 325,000 | ||||
| 820 Greenwood Acres Drive | State: Georgia | ||||||||
| City: Cumming | Subdivision: GREENWOOD ACRES | County: Forsyth | Zip: 30040 | ||||||
| # Bedrm: 3 # Baths: 3/0 | Stories: 1 Story | Style: Ranch, Traditional | Year Built: 1995 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Whirlpool Tub | ||||||||
| Interior: High Speed Internet Available, Entrance Foyer, Trey Ceilings, Walk-In Closet(s) | |||||||||
| Parking: 2 Car Garage, Kitchen Level | Basement: Daylight, Exterior Entry, Full | ||||||||
| Nbhood: Cable Tv Avail, Undergrnd Utils | Taxes/Tax Yr: $1964/2006 | ||||||||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Level, Private Backyard | # FP: 1 | |||||||
| Elem: Cumming | Middle: Otwell | High: Forsyth Central | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Brick ranch home with country rocking chair front porch, master with private rear deck, open family rm w/fireplace, island kitchen, full basement w/full bath.Privat level fenced park like backyard. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3895414 | Sold | The Mazza Team | Area: 13 | Map: 602E7 | $ 209,900 | ||||
| 6025 Liana Point | State: Georgia | ||||||||
| City: Alpharetta | Subdivision: ARBORS AT HENDERSON VILLAGE | County: Fulton | Zip: 30004-1682 | ||||||
| # Bedrm: 3 # Baths: 2/1 | Stories: 2 Stories | Style: Traditional | Year Built: 1995 | ||||||
| Bedroom: Other | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||||||||
| Interior: 2-Story Foyer, High Speed Internet Available, Disp Attic Stairs, Double Vnty Other, Entrance Foyer | |||||||||
| Parking: 2 Car Garage, Attached, Auto Garage Door | Basement: Slab/None | ||||||||
| Nbhood: Homeowners Assoc, Swimming Pool, Tennis Lighted, Undergrnd Utils | Taxes/Tax Yr: $455/2007 | ||||||||
| Lot Size: Under 1/3 Acre | Lot Desc: Cul-De-Sac, Level, Level Driveway, Private Backyard | # FP: 1 | |||||||
| Elem: Manning Oaks | Middle: Hopewell | High: Alpharetta | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: PRICED TO SELL. BEAUTIFUL BRICK FRONT HOME. NEW PAINT, NEW FLOORING & READY TO MOVE IN. SWIM/TENNIS & GREAT SCHOOLS. FORMAL LIVING ROOM & DINING ROOM PLUS BREAKFAST AREA IN KITCHEN. FENCED YARD, PATIO & IN CUL-DE-SAC. WALK TO ELEMENTARY SCHOOL. LESS THAN 5 MINS. TO GA 400 & MARTA PARK & RIDE. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3878128 | Sold | The Mazza Team | Area: 75 | Map: 999A9 | $ 183,000 | ||||
| 1930 Shiloh Valley Trail NW | State: Georgia | ||||||||
| City: Kennesaw | Subdivision: Shiloh Valley Trail | County: Cobb | Zip: 30144-7575 | ||||||
| # Bedrm: 4 # Baths: 2/1 | Stories: 2 Stories | Style: Traditional | Year Built: 2003 | ||||||
| Bedroom: Other | Master Bath: Sep Tub/Shower | ||||||||
| Interior: 2-Story Foyer, High Speed Internet Available, Entrance Foyer, Hardwood Floors, Wall/Wall Carpet | |||||||||
| Parking: 2 Car Garage, Attached | Basement: Slab/None | ||||||||
| Nbhood: Club House, Playground, Street Lights, Other | Taxes/Tax Yr: $2509/2008 | ||||||||
| Lot Size: Under 1/3 Acre | Lot Desc: Level, Level Driveway | # FP: 1 | |||||||
| Elem: Bells Ferry | Middle: Daniell | High: Sprayberry | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: Nice 4bd/2.5Bath home, w/fireplace, seperate living and dining rooms, open floorplan, view to family room from kitchen, Move in ready.. Sold as is no disc. Preapproval letter with all offers. Sellers attny holds em. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:4037836 | Sold | The Mazza Team | Area: 62 | Map: 607F7 | $ 154,500 | ||||
| 3400 SOUTHPOINTE HILL Drive | State: Georgia | ||||||||
| City: Buford | Subdivision: SOUTHPOINTE | County: Gwinnett | Zip: 30519-7655 | ||||||
| # Bedrm: 5 # Baths: 3/0 | Stories: Split Foyer | Style: Traditional | Year Built: 2004 | ||||||
| Bedroom: Bdrm On Main Lev, Master On Main, Sitting Room | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower, Vaulted Ceilings | ||||||||
| Interior: Cathedral Ceiling, Entrance Foyer, Wall/Wall Carpet | |||||||||
| Parking: 2 Car Garage, Attached, Drive Under Main Level | Basement: Bath, Finished, Full | ||||||||
| Nbhood: Cable Tv Avail, Homeowners Assoc, Sidewalk, Street Lights, Undergrnd Utils | Taxes/Tax Yr: $2249/2008 | ||||||||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Corner, Level, Level Driveway | # FP: 1 | |||||||
| Elem: Harmony | Middle: Lanier | High: North Gwinnett | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: MOVE-IN READY WITH LOTS OF SPACE. LOWER LEVEL FINISHED WITH REC ROOM PLUS 2 BEDROOMS AND BATH. DESIRABLE NEIGHBORHOOD, GREAT LOCATION AND SCHOOLS. SOLD AS IS. |
|
|||||||||
| Residential Detached | |||||||||
| #:3791896 | Sold | The Mazza Team | Area: 113 | Map: 510K06 | $ 130,000 | ||||
| 605 Wiley Court | Photo: 0 | State: Georgia | |||||||
| City: Canton | Subdivision: FALLS AT MILL CREEK | County: Cherokee | Zip: 30115-6089 | ||||||
| # Bedrm: 4 # Baths: 2/1 | Stories: 2 Stories | Style: Traditional | Year Built: 2005 | ||||||
| Bedroom: Other | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||||||||
| Interior: Wall/Wall Carpet | |||||||||
| Parking: 2 Car Garage, Attached | Basement: Slab/None | ||||||||
| Nbhood: Homeowners Assoc | Taxes/Tax Yr: $1948/2007 | ||||||||
| Lot Size: Under 1/3 Acre | Lot Desc: Level | # FP: 1 | |||||||
| Elem: Hickory Flat | Middle: Rusk | High: Sequoyah | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: GREAT HOME FOR FIRST TIME BUYER OR THE SMART BUYER. SOLD AS-IS. PRESENT OFFER ON GAR FORM W/ PREQUAL LETTER OR PROOF OF FUNDS. ADDENDUMS WILL COME W/ FINAL NEGOTIATED CONTRACT |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3910512 | Sold | The Mazza Team | Area: 191 | Map: 780K1 | $ 59,900 | ||||
| 50 Turnrow Court | State: Georgia | ||||||||
| City: Hiram | Subdivision: South Forty | County: Paulding | Zip: 30141-3804 | ||||||
| # Bedrm: 3 # Baths: 2/0 | Stories: Split Level | Style: Traditional | Year Built: 1978 | ||||||
| Bedroom: Other | Master Bath: Tub/Shower Combo | ||||||||
| Interior: 9 ft + Ceil Main | |||||||||
| Parking: Attached, Drive Under Main Level | Basement: Partial | ||||||||
| Nbhood: None | Taxes/Tax Yr: $850/2008 | ||||||||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Level | # FP: 1 | |||||||
| Elem: Hiram | Middle: East Paulding | High: Hiram | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: AWESOME HOME!! MOVE IN READY, THIS IS NO COOKIE CUTTER HOME!HAS A UNIQUE FLOOR PLAN 3 BEDROOM AJOINING BATH. LARGE LOT,NICE DECK GREAT FOR ENTERTAINING INSIDE IS IMPRESSIVE CALL TODAY FOR YOUR VIEWING. Sold As-Is no seller disclosure |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:3225551 | Sold | The Mazza Team | Area: 113 | Map: 555K1 | $ 625,000 | ||||
| 140 Sugar Lake Drive | State: Georgia | ||||||||
| City: Canton | Subdivision: SUGAR MILL FARMS | County: Cherokee | Zip: 30115 | ||||||
| # Bedrm: 6 # Baths: 6/1 | Stories: 2 Or + Stories | Style: European, Traditional | Year Built: 2000 | ||||||
| Bedroom: Bdrm On Main Lev, In-Law Ste/Apt, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||||||||
| Interior: 9 ft + Ceil Main, 10 ft+ Ceil Main, Double Vnty Other, High Speed Internet Available, Entrance Foyer, Hardwood Floors, Perm Attic Stairs, Trey Ceilings, Walk-In Closet(s), Wall/Wall Carpet, Wet Bar | |||||||||
| Parking: 3 Car Garage, Driveway, Parking Pad | Basement: Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | ||||||||
| Nbhood: Cable Tv Avail, Fishing, Lake, Street Lights, Undergrnd Utils | Taxes/Tax Yr: $3169/2004 | ||||||||
| Lot Size: 2 Up To 3 Acres | Lot Desc: Cul-De-Sac, Lake View, Level, Rm-Pool/Tennis, Wooded | # FP: 3 | |||||||
| Elem: Hickory Flat | Middle: Creekland | High: Creekview | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: PRICED TO SELL! ELEGANT ESTATE ON 2 ACRES W/ FIN. TERRACE LVL & SMALL LAKE! CARRIAGE HOUSE W/ LIVING RM, 6TH BEDROOM, KITCHEN & BATH OVER 3-CAR GARAGE! MASTER BDRM ON MAIN, FULL TEEN SUITE UPSTAIRS,CASEMENT WINDOWS, STEAM SHOWER, SILK DRAPERIES,HARDCOAT STUCCO! |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:4020521 | Sold | The Mazza Team | Area: 14 | Map: 693D3 | $ 499,500 | ||||
| 2260 River Cliff Drive | State: Georgia | ||||||||
| City: Roswell | Subdivision: Horseshoe Bend | County: Fulton | Zip: 30076-3901 | ||||||
| # Bedrm: 5 # Baths: 5/1 | Stories: 2 Stories | Style: European | Year Built: 1988 | ||||||
| Bedroom: Other | Master Bath: Double Vanity, Sep His/Hers, Sep Tub/Shower, Vaulted Ceilings | ||||||||
| Interior: 10 ft+ Ceil Main, Hardwood Floors | |||||||||
| Parking: 2 Car Garage, 3 Car Garage, Kitchen Level | Basement: Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | ||||||||
| Nbhood: Cable Tv Avail, Club House, Country Club, Golf, Homeowners Assoc, Lake, Swimming Pool, Tennis Lighted | Taxes/Tax Yr: $6907/2008 | ||||||||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Corner | # FP: 3 | |||||||
| Elem: River Eves | Middle: Holcomb Bridge | High: Centennial | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: REDUCED! Hard-coat Stucco European beauty in the Estates side! Granite, stone, hardwood remodelled interior. Large level lot with usable yard. Huge deck with new hottub. Finished basement with bar. New roof. Great schools and community. |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:4148216 | Sold | The Mazza Team | Area: 113 | Map: 510B9 | $ 250,000 | ||||
| 1050 Bart Manous Road | State: Georgia | ||||||||
| City: Canton | Subdivision: None | County: Cherokee | Zip: 30115-6542 | ||||||
| # Bedrm: 3 # Baths: 2/1 | Stories: 2 Stories | Style: Cape Cod, Traditional | Year Built: 2000 | ||||||
| Bedroom: Master On Main, Sitting Room | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||||||||
| Interior: 2-Story Foyer, Double Vnty Other, High Speed Internet Available, Entrance Foyer, His & Her Closets, Hardwood Floors, Walk-In Closet(s) | |||||||||
| Parking: 2 Car Garage, Kitchen Level, Side/Rear Entry | Basement: Boat Door, Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | ||||||||
| Nbhood: Cable Tv Avail, Sidewalk | Taxes/Tax Yr: $3235/2010 | ||||||||
| Lot Size: 2 Up To 3 Acres | Lot Desc: Level, Level Driveway, Private Backyard, Pasture | # FP: 2 | |||||||
| Elem: Avery | Middle: Creekland | High: Creekview | |||||||
| Bus Rte: N | Bus Rte: N | Bus Rte: N | |||||||
| Public Remarks: REDUCED!!! Tranquil Equestrian Estate on 2.25 acres; 2 stall Barn w/elec; Riding Ring; Lush Fenced Pastures! Master on main w/sitting rm, 2nd fplc, his/her closets & garden bath; Large covered rear porch; Huge upstairs BR suites! Hickory cabinets; Hdwds; Unfin daylit bsmt w/3rd garage stall; New roof 2008! |
![]() |
|||||||||
| Residential Detached | |||||||||
| #:4020226 | Sold | The Mazza Team | Area: 14 | Map: 649C3 | $ 232,000 | ||||
| 10905 Glenbarr Drive | State: Georgia | ||||||||
| City: Duluth | Subdivision: Enclave At Foxdale | County: Fulton | Zip: 30097 | ||||||
| # Bedrm: 4 # Baths: 2/1 | Stories: 2 Stories | Style: Traditional | Year Built: 1995 | ||||||
| Bedroom: Other | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||||||||
| Interior: 9 ft + Ceil Main, Double Vnty Other, High Speed Internet Available, Hardwood Floors, Wall/Wall Carpet | |||||||||
| Parking: 2 Car Garage, Attached, Auto Garage Door, Kitchen Level | Basement: Full, Interior Entry | ||||||||
| Nbhood: Club House, Homeowners Assoc, Swimming Pool, Street Lights, Undergrnd Utils | Taxes/Tax Yr: $2221/2008 | ||||||||
| Lot Size: Under 1/3 Acre | Lot Desc: Level Driveway, Private Backyard, Wooded | # FP: 1 | |||||||
| Elem: Wilson Creek | Middle: River Trail | High: Northview | |||||||
| Bus Rte: | Bus Rte: | Bus Rte: | |||||||
| Public Remarks: PRICED TO SELL! LOCATION-LOCATION. CLOSE TO SHOPPING AND DINING. EXCELLENT SCHOOL DISTRICTS! HARD COAT STUCCO, FLAGSTONE PATIO, SEPARATE LIVING AND DINING. SPACIOUS SECONDARY BEDROOMS. FULL UNFINISHED BASEMENT - READY FOR YOUR DESIGN. |
![]() |
||||||
| Residential Detached | ||||||
| #:3481843 | Sold | The Mazza Team | Area: 113 | Map: 599F3 | $ 160,000 | |
| 5009 River Rock Way | State: Georgia | |||||
| City: Woodstock | Subdivision: River Oaks | County: Cherokee | Zip: 30188 | |||
| # Bedrm: 3 # Baths: 2/0 | Stories: 1 Story | Style: Ranch | Year Built: 1992 | |||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: | |||||